Whatcom County 7-Day Forecast
Highs, lows and precipitation chance for every community in the county, side by side. The spread between the coast and the Nooksack valley is often several degrees — and the valley frosts first.
| Location | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Bellinghamhourly | 71° / —° | 71° / 51° | 69° / 53° | 68° / 52° 24% | 65° / 48° 26% | 64° / 50° 54% | 64° / 48° 36% |
| Lyndenhourly | 73° / —° | 72° / 49° | 69° / 48° | 67° / 49° 39% | 66° / 45° 26% | 64° / 47° 56% | 66° / 46° 41% |
| Ferndalehourly | 68° / —° | 69° / 49° | 67° / 50° | 66° / 51° 27% | 65° / 47° 26% | 63° / 49° 53% | 64° / 47° 34% |
| Blainehourly | 66° / —° | 67° / 51° | 66° / 52° | 65° / 52° 37% | 64° / 49° 27% | 62° / 50° 53% | 63° / 49° 34% |
| Eversonhourly | 74° / —° | 73° / 48° | 70° / 48° | 67° / 48° 37% | 67° / 46° 27% | 64° / 47° 57% | 66° / 44° 43% |
| Sumashourly | 76° / —° | 74° / 50° | 71° / 50° | 68° / 50° 43% | 68° / 47° 27% | 65° / 49° 57% | 67° / 46° 46% |
| Nooksackhourly | 75° / —° | 74° / 50° | 70° / 50° | 67° / 50° 38% | 67° / 47° 27% | 64° / 48° 58% | 66° / 45° 44% |
| Mt. Bakerhourly | 67° / —° | 64° / 50° | 54° / 44° | 49° / 41° 50% | 52° / 39° 29% | 46° / 41° 64% | 48° / 38° 51% |
National Weather Service · updated just now
Forecasts by location
Every curated location has its own forecast, hourly graphs and radar. Anywhere else in the US is reachable through search.