Whatcom County Weather & 7-Day Forecast
Highs, lows and precipitation chance for every community in the county, side by side. The spread between the coast and the Nooksack valley is often several degrees — and the valley frosts first.
| Location | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|---|
| Bellinghamhourly | 62° / 47° | 54° / 48° 98% | 55° / 38° 69% | 58° / 47° 89% | 63° / 52° 72% | 59° / 51° 54% | 55° / 47° 68% |
| Lyndenhourly | 61° / 46° 23% | 54° / 48° 98% | 54° / 36° 70% | 57° / 45° 91% | 63° / 50° 75% | 59° / 49° 55% | 55° / 46° 72% |
| Ferndalehourly | 62° / 47° 21% | 55° / 48° 99% | 55° / 38° 70% | 59° / 46° 90% | 63° / 51° 76% | 59° / 50° 55% | 56° / 46° 70% |
| Blainehourly | 60° / 48° 31% | 54° / 49° 100% | 53° / 41° 73% | 57° / 46° 91% | 60° / 51° 83% | 57° / 50° 58% | 54° / 48° 74% |
| Eversonhourly | 61° / 45° 21% | 53° / 47° 99% | 54° / 35° 70% | 57° / 45° 91% | 63° / 50° 74% | 59° / 49° 52% | 55° / 45° 72% |
| Sumashourly | 60° / 46° 24% | 54° / 48° 99% | 54° / 37° 69% | 57° / 45° 92% | 63° / 50° 76% | 59° / 50° 54% | 55° / 46° 73% |
| Nooksackhourly | 61° / 45° 21% | 53° / 47° 99% | 54° / 35° 69% | 57° / 45° 91% | 63° / 51° 73% | 59° / 50° 52% | 55° / 45° 72% |
| Mt. Bakerhourly | 46° / 39° 62% | 40° / 35° 100% | 40° / 30° 71% | 45° / 37° 93% | 48° / 42° 81% | 45° / 42° 59% | 41° / 38° 77% |
National Weather Service · updated 35 min ago
Forecasts by location
Every curated location has its own forecast, hourly graphs and radar. Anywhere else in the US is reachable through search.